| NR | Country | City | Date | Discription | Quantity | Value | Michel | Scott | Yvert | Gibbons | Rose | Domfil | Henninger | Check mate |
| 78 | USSR | Moscow | 25.02.77 | 6th European Team Ch-p in Moscow stamp | 1st | 6k | 4578 | 4551 | 4352 | 4618 | 143 | 11 | 159 | 7714A |
| 79 | INDONESIA | Jakarta | 22.06.77 | 9th National Sports Week 21-31.07.77 stamp | 1st | 50R | 875 | 1002 | 798 | 1476 | 16 | 160 | 7730A | |
| 80 | MALI | Bamako | 27.06.77 | 22nd Olympiad in Haifa stamps | 3st | 550F | 595-7A | 285-7 | 288-90 | 596-8 | 144-6 | 27-9 | 161-3 | 7725A |
| 80i | MALI | Bamako | 27.06.77 | 22nd Olympiad imperf stamps | 3imp st | 550F | 595-7B | 285-7 | 288-90 | 596-8 | 27-9ND | 161-3U | 7725A | |
| 80iLux | MALI | Bamako | 27.06.77 | 22nd Olympiad Deluxe m/sheets 100x130mm | 3Lux m/s | 550F | 595-7B | ss285-7 | 288-90 | 596-8 | 27-9PRL | 161-3M | 7725A | |
| 80art | MALI | Bamako | 27.06.77 | 22nd Olympiad art proof m/sheets 130x160mm | 3art m/s | 550F | 595-7B | ss285-7 | 288-90 | 596-8 | 27-9(PRLA) | 161-3K | 7725A | |
| 80icol | MALI | Bamako | 27.06.77 | 22nd Olympiad trial color stamps | 3imp col | 550F | 595-7B | 285-7 | 288-90 | 596-8 | 27-9(PCP ND) | 161-3F | 7725A | |
| 81 | EL SALVADOR | San Salvador | 20.10.77 | Celebrates El Salvador's victory on Arab Olympiad in Tripoli stamps | 2st | 75c | 1223-4 | C408-9 | A385-6 | 1544-5 | 147-8 | 22-3 | 164-5 | 7746A |
| 81FDC | EL SALVADOR | San Salvador | 20.10.77 | Chess FDC celebrates El Salvador's victory in Tripoli | 2st on FDC | 75c | 1223-4 | C408-9 | A385-6 | 1544-5 | 147-8 | 22-3 | 164-5 | 7746AB |
| 82 | LEBANON | Beirut | 2.01.78 | Lebanese handicrafts- board stamp | 1st | 10p | 1258 | C762 | A646 | 1251 | 149 | 5 | 166 | |
| 83 | PARAGUAY | Asuncion | 23.01.78 | Chess Olympiad in Argentina stamps set | 8st | 60G | 3008-15 | 1791a-g, 1792 | 1604-8, A787-9 | 11-8 | 167-74 | 7802A | ||
| 84 | PARAGUAY | Asuncion | 23.01.78 | Chess Olympiad in Argentina 125x90 m/sheet | 1m/s | 25G | BL314 | ss1793 | 19 | BL10 | 7802B | |||
| 83Bgn1 | PARAGUAY | Asuncion | 23.01.78 | Collective sheet with 5 se-ten sets of 7stamps and with chess pieces +text "Sellos Pinturas de Ajedrez" on margins | 1c/s of 7x5st | 40Gx5 | 3008-14 | 791a-f | 1604-8, A787-8 | 11-7 | 167-73 | 7802A | ||
| 83Bgn2 | PARAGUAY | Asuncion | 23.01.78 | 20G stamps sheet with chess pieces +text "Sellos Pinturas de Ajedrez" on margins | 1sh of 35 | 20Gx35 | 30015 | 791g | A789 | 18 | 174 | 7802A | ||
| 83erim1 | PARAGUAY | Asuncion | 23.01.78 | Chess Olympiad in Argentina (variety1: set with silver shifted 2mm) | 7st | 40G | 3008-14 | 791a-g | 1604-8, A787-8 | 11-7 | 167-73P | 7802A | ||
| 85 | NETHERLAND | Amsterdam | 1.06.78 | 18th International IBM Tournament stamp | 1st | 40c | 1121 | 578 | 1092 | 1295 | 150 | 9 | 176 | 7826A |
| 86 | PHILIPPINES | Bagio City | 17.07.78 | World Championship in Bagio City stamps | 2st | 2,30p | 1230-1 | 1352-3 | 1070-1 | 1464-5 | 151-2 | 15-6 | 177-8 | 7838A |
| 86erim1 | PHILIPPINES | Bagio City | 17.07.78 | World Championship stamps (variety1: set stamps cut 2mm heigher) | 2st | 2,30p | 1230-1 | 1352-3 | 1070-1 | 1464-5 | 151-2 | 15-6(VI) | 177-8F | 7838A |
| 86erim2 | PHILIPPINES | Bagio City | 17.07.78 | World Championship stamp (variety2: 0,30p cut 2mm wider) | 1st | 0,30p | 1230 | 1352 | 1070 | 1464 | 151 | 15(VI) | 177 | 7838A |
| 86erim3 | PHILIPPINES | Bagio City | 17.07.78 | World Championship stamps (variety3: globe blue over red knight) | 2st | 2,30p | 1230-1 | 1352-3 | 1070-1 | 1464-5 | 151-2 | 15-6(VI) | 177-8 | 7838A |
| 86erim4 | PHILIPPINES | Bagio City | 17.07.78 | World Championship stamps (variety4: various paper) | 1st | 2,0p | 1231 | 1353 | 1071 | 1465 | 152 | 16PN | 178 | 7838A |
| 86erim5 | PHILIPPINES | Bagio City | 17.07.78 | World Championship stamps (variety5: red colour text back side set-off (abklatsch)) | 1st | 2,0p | 1231 | 1353 | 1071 | 1465 | 152 | 16PN | 178 | 7838A |
| 86FDC1 | PHILIPPINES | Bagio City | 17.07.78 | Chess FDC World Championship | 2st on FDC | 2,30p | 1230-1 | 1352-3 | 1070-1 | 1464-5 | 151-2 | 15-6 | 177-8 | 7838AB |
| 86FDC2 | PHILIPPINES | Manila | 17.07.78 | Chess FDC World Championship | 2st on FDC | 2,30p | 1230-1 | 1352-3 | 1070-1 | 1464-5 | 151-2 | 15-6 | 177-8 | 7838AC |
| 87 | MEXICO | Mexico | 20.08.78 | World Students' Team Ch-p stamps | 2st | 5,90p | 1601-2 | C577-8 | A481-2 | 1449-50 | 153-4 | 28-9 | 179-80 | 7841A |
| 87FDC1gr | MEXICO | Mexico 1 | 20.08.78 | Chess FDC(gray) World Students' Team Ch-p | 2st on FDC | 5,90p | 1601-2 | C577-8 | A481-2 | 1449-50 | 153-4 | 28-9 | 179-80 | 7841AB |
| 87FDC2b | MEXICO | Mexico 7 | 20.08.78 | Chess FDC(black) World Students' Team Ch-p | 2st on FDC | 5,90p | 1601-2 | C577-8 | A481-2 | 1449-50 | 153-4 | 28-9 | 179-80 | 7841AC |
| 88 | ARGENTINA | Buenos Aires | 7.10.78 | 23rd Olympiad in Buenos Aires stamp | 1st | 200p | 1360 | 1200 | 1143 | 1604 | 155 | 39 | 181 | 7851A |
| 88erim1 | ARGENTINA | Buenos Aires | 7.10.78 | 23rd Olympiad stamp (variety: in reddish-brown ink) | 1st | 200p | 1360 | 1200 | 1143 | 1604 | 155 | 39VC | 181 | 7851A |
| 88FDC | ARGENTINA | Buenos Aires | 7.10.78 | Chess FDC 23rd Olympiad, Buenos Aires | 1st on FDC | 200p | 1360 | 1200 | 1143 | 1604 | 155 | 39 | 181 | 7851AB |
| 88FDCa-t | ARGENTINA | a)Bahia Blanca b)Comodoro Rivadavia c)Cordoba d)Corrientes e)La Plata f)Mar del Plata g)Mendoza h)Parana i)Resistencia j)Rio IV k)Rosario l)Salta m)San Juan n)San Luis o)San Miguel de Tucuman p)San Salvador de Jujuy q)Santa Fe r)Santa Rosa s)Villa Carlos Paz | 7.10.78 | Chess FDC 23rd Olympiad in Argentina (various town) | 1st on FDC | 200p | 1360 | 1200 | 1143 | 1604 | 155 | 39 | 181 | 7851AB |
| 89 | GUINEA-BISSAU | Bissau | 15.01.79 | Stamp chess piece from Rowland Hill set | 1st | 40p | 520A | 395E |
601 | |||||
| 89i | GUINEA-BISSAU | Bissau | 15.01.79 | Stamp imperf with chess piece from Rowland Hill set | 1imp st | 40p | 520B | 395E |
601 | |||||
| 90 | GUINEA-BISSAU | Bissau | 15.01.79 | m/sheet 98x73mm with chess piece from Rowland Hill set | 1m/s | 40p | BL139A | ss395E |
MS601 | |||||
| 90i | GUINEA-BISSAU | Bissau | 15.01.79 | m/sheet imperf 98x73mm with chess piece from Rowland Hill set | 1imp m/s | 40p | BL139B | ss395E |
MS601 | |||||
| 91 | GUINEA-BISSAU | Bissau | 15.01.79 | Int Year of the child stamp | 1st | 30p | 527A | 396E | A51 | 608 | 157 | 6 | 182 | 7903A |
| 91i | GUINEA-BISSAU | Bissau | 15.01.79 | Int. Year of the child imperf stamp | 1imp st | 30p | 527B | 396E | A51 | 608 | 6ND | 182U | 7903B | |
| 92 | GUINEA-BISSAU | Bissau | 15.01.79 | Int. Year of the child m/sheet 103x77mm | 1m/s | 30p | BL146A | ss396E | A51 | 608 | 6BL | BL11 | 7903A | |
| 92i | GUINEA-BISSAU | Bissau | 15.01.79 | Int. Year of the child imperf m/sheet 103x77mm | 1imp m/s | 30p | BL146B | ss396E | A51 | 608 | 6BL ND | BL11U | 7903B | |
| 93 | COMORES | Moroni | 19.02.79 | Great masters stamps | 3st | 640F | 510-2A | 416-8 | 313-4, A174 | 321-3 | 158-60 | 14-6 | 183-5 | 7906A |
| 93i | COMORES | Moroni | 19.02.79 | Great masters imperf stamps | 3imp st | 640F | 510-2B | 416-8 | 313-4, A174 | 321-3 | 14-6ND | 183-5U | 7906B | |
| 94 | COMORES | Moroni | 19.02.79 | Great masters 3 m/sheets 113x65mm | 3m/s | 640F | BL207-9A | 416-8 | 313-4, A174 | 321-3 | 17-9 | BL12-4 | 7906A | |
| 94i | COMORES | Moroni | 19.02.79 | Great masters 113x65 imperf m/sheets | 3imp m/s | 640F | BL207-9B | 416-8 | 313-4, A174 | 321-3 | 17-9ND | BL12-4U | 7906B | |
| 95 | COMORES | Moroni | 19.02.79 | Great masters collective sheet 190x72mm | 1c/s3 | 640F | Klb510-2A | 416-8 | 313-4, A174 | 321-3 | 14-6iC | BL15 | ||
| 95i | COMORES | Moroni | 19.02.79 | Great masters imperf c/sheet 190x722 | 1imp c/s3 | 640F | Klb510-2B | 416-8 | 313-4, A174 | 321-3 | 14-6iC ND | BL15U | ||
| 96 | CENTRAFRICA | Bangui | 6.03.79 | Int Year of the child stamp | 1st | 1500F | 613A | C208 | A203 | 8 | 186 | 7910A | ||
| 96i | CENTRAFRICA | Bangui | 6.03.79 | Int. Year of the child imperf stamp | 1imp st | 1500F | 613B | C208 | A203 | 8ND | 186U | 7910B | ||
| 97 | CENTRAFRICA | Bangui | 6.03.79 | Int Year of the child 130x70 m/sheet | 1m/s | 1500F | BL56A | ssC208 | BL33 | 8BL | BL16 | 7910A | ||
| 97i | CENTRAFRICA | Bangui | 6.03.79 | Int. Year of the child imperf 130x70 m/sheet | 1imp m/s | 1500F | BL56B | ssC208 | BL33 | 8BL ND | 7910B | |||
| 98 | URUGUAY | Montevideo | 29.04.79 | 23rd Olympiad, Buenos Aires 124x139mm c/sheet | 1c/s4 | 25p | BL42A | 1022a-d | BF32 | 1730-3 | 161 | 5 | BL17 | 7851L |
| 98i | URUGUAY | Montevideo | 29.04.79 | 23rd Olympiad imperf 124x139mm c/sheet not valid for postal purposes | 1imp c/s4 | 25p | BL42B | 1022a-d | BF32 | 1730-3 | 5HBE | BL17U | 7851L | |
| 98erim1 | URUGUAY | Montevideo | 29.04.79 | 23rd Olympiad (variety1: inverted water mark) on chess stamp from c/sheet | 1st | 7p | 1530 | 1022c | BF32 | 1732 | 161 | 5(Fi) | BL17 | 7851L |
| 98i erim1 | URUGUAY | Montevideo | 29.04.79 | 23rd Olympiad (variety1: inverted water mark) on imperf chess stamp | 1imp st | 7p | 1530(B) | 1022c | BF32 | 1732 | 5HBE((Fi) | BL17U | 7851L | |
| 98i erim2 | URUGUAY | Montevideo | 29.04.79 | 23rd Olympiad imperf m/sheet (variety2: missing olympic rings) | 1imp c/s4 | 25p | BL42B | 1022a-d | BF32 | 1730-3 | 5HBE(Vi) | BL17F | 7851L | |
| 98erim3 | URUGUAY | Montevideo | 29.04.79 | 23rd Olympiad m/sheet (variety3: irregular margins 124x131mm) | 1c/s4 | 25p | BL42 | 1022a-d | BF32 | 1730-3 | 5(VI) | BL17 | 7851L | |
| 99 | HUNGARY | Budapest | 12.05.79 | 23rd Olympiad in Buenos Aires stamp | 1st | 3Ft | 3341A | 2571 | 2653 | 3235 | 162 | 16 | 188 | 7851H |
| 99i | HUNGARY | Budapest | 12.05.79 | 23rd Olympiad, imperf stamp | 1imp st | 3Ft | 3341B | 2571 | 2653 | 3235 | 16ND | 188U | 7851i | |
| 99iFDC1 | HUNGARY | Budapest | 12.05.79 | Chess FDC 23rd Olympiad, Budapest | 1imp st on FDC | 3Ft | 3341B | 2571 | 2653 | 3235 | 16ND | 188U | 7851iJ | |
| 99FDC2 | HUNGARY | Zamardi | 12.05.79 | Chess FDC 23rd Olympiad, Zamardi | 1st on FDC | 3Ft | 3341A | 2571 | 2653 | 3235 | 16 | 188 | 7851HK | |
| 100 |
CHINA | Pekin | 15.09.79 | 4th National Sport Games 57x62mm sheet | 1m/s | 2Y | BL17 | ss1497 | BF20 | 33 | BL18 | P10A | ||
| 101 |
HUNGARY | Budapest | 29.10.79 | Vasarely "Vega sakk" stamp | 1st | 1Ft | 3382A | 2609 | 2689 | 3273 | 163 | 54 | 189 | P11A |
| 101i | HUNGARY | Budapest | 29.10.79 | Vasarely "Vega sakk" imperf | 1imp st | 1Ft | 3382B | 2609 | 2689 | 3273 | 54ND | 189U | P11A | |
| 102 | MALI | Bamako | 30.11.79 | Great masters stamps | 4st | 740F | 733-6A | C368-71 | A366-9 | 730-3 | 164-7 | 57-60 | 190-3 | 7968A |
| 102i | MALI | Bamako | 30.11.79 | Grandmasters imperforated | 4imp st | 740F | 733-6B | C368-71 | A366-9 | 730-3 | 57-60ND | 190-3U | 7968A | |
| 102iLux | MALI | Bamako | 30.11.79 | Grandmasters sheets 129x100mm | 4Lux m/s | 740F | 733-6B | C368-71 | A366-9 | 730-3 | 57-60PRL | 190-3M | 7968A | |
| 102art | MALI | Bamako | 30.11.79 | Grandmasters sheets 160x130mm | 4art m/s | 740F | 733-6B | C368-71 | A366-9 | 730-3 | 57-60(PRLA) | 190-3K | 7968A | |
| 102icol | MALI | Bamako | 30.11.79 | Grandmasters imperf trial colors | 4imp col | 740F | 733-6B | C368-71 | A366-9 | 730-3 | 57-60(PCP ND) | 190-3F | 7968A | |
| 103 | LEBANON | Beirut | 21.02.80 | 50 years of FIDE stamps | 5st | 575p | 1288-92 | C798-802 | A670-4 | 1265-9 | 168-72 | 1-5 | 194-8 | 444G |
| 104 | DJIBOUTI | Djibouti | 9.06.80 | 50th Anniversary of FIDE stamps | 2st | 95F | 278-9A | 513-4 | 519-20 | 790-1 | 173-4 | 25-26 | 199-200 | 8034A |
| 104i | DJIBOUTI | Djibouti | 9.06.80 | 50th Anniversary of FIDE imperforeted stamps | 2imp st | 95F | 278-9B | 513-4 | 519-20 | 790-1 | 25-26ND | 199-200U | 8034A | |
| 104im | DJIBOUTI | Djibouti | 9.06.80 | 50th Anniversary of FIDE imperf (error: without blue print) | 1imp st | 20F | 278B | 513 | 519 | 790 | 25ND | 199F | 8034A | |
| 104iLux | DJIBOUTI | Djibouti | 9.06.80 | 50th Anniversary of FIDE deluxe sheets 130x110mm | 2Lux m/s | 95F | 278-9B | 513-4 | 519-20 | 790-1 | 25-6PRL | 199-200M | 8034A | |
| 104icol | DJIBOUTI | Djibouti | 9.06.80 | 50th Anniversary of FIDE sheets 110x94 color proofs | 2imp col | 95F | 278-9B | 513-4 | 519-20 | 790-1 | 25-6(PCP ND) | 199-200U | ||
| 104FDC | DJIBOUTI | Djibouti | 9.06.80 | Chess FDC 50th Anniversary of FIDE | 2st on FDC | 95F | 278-9A | 513-4 | 519-20 | 790-1 | 173-4 | 25-26 | 199-200 | 8034AB |
| 105 | DJIBOUTI | Djibouti | 9.06.80 | 50th Anniversary of FIDE sheets 110x94mm | 2m/s | 95F | BL23-4A | ss513-4 | 519-20 | 790-1 | 27-8 | BL19-20 | ||
| 105i | DJIBOUTI | Djibouti | 9.06.80 | 50th Anniversary of FIDE imperf sheets 110x95mm | 2imp m/s | 95F | BL23-4B | ss513-4 | 519-20 | 790-1 | 27-8ND | BL19-20U | ||
| 106 | ROMANIA | Bucharest | 1.10.80 | 24th Olympiad, Malta stamps | 4st | 8,5L | 3747-50 | 2973-6 | 3298-301 | 4598-601 | 175-8 | 61-4 | 201-4 | 8080F |
| 106Bgn1 | ROMANIA | Bucharest | 1.10.80 | 24th Olympiad set sheets with text "EMISINUE A XXIV-A EDITIE A OLIMPIADEI DE SAH MALTA" | 4sh of 100 | 8,5Lx100 | 3747-50 | 2973-6 | 3298-301 | 4598-601 | 175-8 | 61-4(MP) | Bgn1(201-4) | 8080F |
| 106Bgn2 | ROMANIA | Bucharest | 1.10.80 | 24th Olympiad set sheets with text "EMISINUE A XXIV-A + EDITIE ..." | 4sh of 100 | 8,5Lx100 | 3747-50 | 2973-6 | 3298-301 | 4598-601 | 175-8 | 61-4(MP2) | Bgn2(201-4) | 8080F |
| 106erim1 | ROMANIA | Bucharest | 1.10.80 | 24th Olympiad (variety1: 2,15L with broken "M"ALTA) | 1st | 2,15L | 3749 | 2975 | 3299 | 4600 | 177 | 63(VI) | 203F | 8080F |
| 106erim2 | ROMANIA | Bucharest | 1.10.80 | 24th Olympiad (variety2: 4,8L with color spot in neck) | 1st | 4,8L | 3750 | 2976 | 3301 | 4598-601 | 178 | 63(VC) | 204 |
8080F |
| 106erim3 | ROMANIA | Bucharest | 1.10.80 | 24th Olympiad (variety3: 4,8L with horizontal line on chesstable a8-h8) | 1st | 4,8L | 3750 | 2976 | 3301 | 4598-601 | 178 | 63(VC) | 204 |
8080F |
| 106FDC | ROMANIA | Bucharest | 1.10.80 | Chess FDC 24th Olympiad | 4st on FDC | 8,5L | 3747-50 | 2973-6 | 3298-301 | 4598-601 | 175-8 | 61-4 | 201-4 | 8080FG |
| 107 | BRASIL | Sao Paulo | 18.11.80 | Postal chess stamp | 1st | 5cr | 1797 | 1723 | 1451 | 1874 | 179 | 46 | 205 | 8079A |
| 107erim1 | BRASIL | Sao Paulo | 18.11.80 | Postal
chess stamp (variety1: small perforation) |
1st | 5cr | 1797 | 1723 | 1451 | 1874 | 179 | 46(PV) | 205 | 8079A |
| 107FDC1 | BRASIL | Brasilia | 18.11.80 | Chess FDC Postal chess | 1st on FDC | 5cr | 1797 | 1723 | 1451 | 1874 | 179 | 46 | 205 | 8079AB |
| 107FDC2 | BRASIL | Rio de Janeiro | 18.11.80 | Chess FDC Postal chess | 1st on FDC | 5cr | 1797 | 1723 | 1451 | 1874 | 179 | 46 | 205 | 8079AC |
| 107FDC3 | BRASIL | Sao Paulo | 18.11.80 | Chess FDC Postal chess | 1st on FDC | 5cr | 1797 | 1723 | 1451 | 1874 | 179 | 46 | 205 | 8079AD |
| 108 | SURINAME | Paramaribo | 19.11.80 | Independence with 1976 stamps picture on 120x90mm m/sheet | 1m/s | 3,5GLD | BL27 | ss562 | BF32 | 38 | BL21 | P12 | ||
| 109 | MALTA | lValletta | 20.11.80 | 24th Olympiad, Malta stamps | 3st | 40,5c | 621-3 | 577-9 | 609-11 | 652-4 | 180-2 | 16-8 | 206-8 | 8080B |
| 109erim1 | MALTA | Valletta | 20.11.80 | 24th Olympiad stamp 30c (variety1: in green tones) | 1st | 30c | 623 | 579 | 611 | 654 | 182 | 18(VC) | 208 | 8080B |
| 109FDC1 | MALTA | Valletta | 20.11.80 | Chess FDC 24th Olympiad, Malta | 3st on FDC | 40,5c | 621-3 | 577-9 | 609-11 | 652-4 | 180-2 | 16-8 | 206-8 | 8080CB |
| 109FDC2 | MALTA | Valletta | 20.11.80 | Chess FDC 24th Olympiad, Malta | 3st on FDC | 40,5c | 621-3 | 577-9 | 609-11 | 652-4 | 180-2 | 16-8 | 206-8 | 8080DB |
| 109FDC3 | MALTA | Valletta | 20.11.80 | Chess WC FDC 24th Olympiad | 3st on FDC | 40,5c | 621-3 | 577-9 | 609-11 | 652-4 | 180-2 | 16-8 | 206-8 | 8080AB |
| 109FDC4 | MALTA | St
Julians SPO and anothers |
20.11.80 | Chess
FDC 24th Olympiad Malta various postal officies |
3st on FDC | 40,5c | 621-3 | 577-9 | 609-11 | 652-4 | 180-2 | 16-8 | 206-8 | 8080..B |
| 110 | PARAGUAY | Asuncion | 15.12.80 | World Championship stamps | 9st | 88G | 3337-45 | 1982a-g, 1983-4 | 1835-41, A863-4 | 79-87 | 209-17 | 8084 | ||
| 110Bgn1 | PARAGUAY | Asuncion | 15.12.80 | Collective sheet with 5 se-ten sets of 7 (3+4+5+6+7+8+20G) stamps with text "Sellos Pinturas de Ajedrez" | 1c/s of 5x7st | 53Gx5 | 3337-43 | 1982a-g | 1835-41 | 79-85 | 209-14, 216 | 8084 | ||
| 110Bgn2 | PARAGUAY | Asuncion | 15.12.80 | 10G stamps sheet with text "Sellos Pinturas de Ajedrez" | 1sh of 35 | 10Gx35 | 3344 | 1983 | A863 | 86 | 215 | 8084 | ||
| 110Bgn3 | PARAGUAY | Asuncion | 15.12.80 | 25G stamp sheet with text "Sellos Pinturas de Ajedrez" | 1sh of 35 | 25Gx35 | 3345 | 1984 | A864 | 87 | 217 | 8084 | ||
| 111 | NKOREA | Pyongyang | 28.12.80 | World Championship, Merano stamp B.Fischer and B.Spassky | 1st | 20Ch | 2074 | 2009 | 1630c | N2037 | 183 | 130 | 218 | 8085A |
| 111i | NKOREA | Pyongyang | 28.12.80 | World Championship, Merano imperforeted stamp | 1imp st | 20Ch | 2074B | 2009 | 1630c | N2037 | 183 | 130ND | 218U | 8085A |
| 111iLux | NKOREA | Pyongyang | 28.12.80 | World Championship, Merano deluxe sheet of stamp 20Ch | 1Lux sh | 20Ch x2 | 2074B | 2009 | 1630c | N2037 | 183 | 130ND | (218M) | 8085A |
| 112 | NKOREA | Pyongyang | 28.12.80 | World Championship m/sheet 85x85mm | 1m/s | 1W | BL89 | ss2010 |
MS N2038 | MS of 184 | 132 | BL22 | 8085B | |
| 112i | NKOREA | Pyongyang | 28.12.80 | World Championship imperf m/sheet 85x85mm | 1imp m/s | 1W | BL89B | ss2010 |
MS N2038 | MS of 184 | 132ND | BL22U | 8085B | |
| 112iLux | NKOREA | Pyongyang | 28.12.80 | World
Championship, Merano deluxe sheet of stamp 1W |
1Lux sh | 1W x2 | 208B | 2010 | N2038 | 184 | (219M) | 8085B | ||
| 113 | NKOREA | Pyongyang | 28.12.80 | World Championship c/sheet 106x106mm | 1c/s2 | 1,2W | Klb2074-5 | ss2009a |
MS N2037-8 | MS 183-4 | 130-1MH | BL23 | 8085C | |
| 113i | NKOREA | Pyongyang | 28.12.80 | World Championship imperf c/sheet 106x106mm | 1imp c/s2 | 1,2W | Klb2074-5B | ss2009a |
MS N2037-8 | MS 183-4 | 130-1MH(ND) | BL23U | 8085C | |
| 111FDCv | NKOREA | Pyongyang | 28.12.80 | Chess (violett) FDC World Championship, Merano for all issues | 1st on FDC | 20Ch | 2074 | 2009 | 1630c | N2037 | 183 | 130 | 218 | 8085AD |
| 112FDCbl | NKOREA | Pyongyang | 28.12.80 | Chess (blue) FDC World Championship sheet | 1m/s on FDC | 1W | BL89 | ss2010 |
MS N2038 | MS of 184 | 132 | BL22 | 8085BD | |
| 113FDCv | NKOREA | Pyongyang | 28.12.80 | Chess (violett) FDC World Championship c/sheet 106x106mm | 1c/s2 on FDC | 1,2W | Klb2074-5 | ss2009a |
MS N2037-8 | MS 183-4 | 130-1MH | BL23 | 8085CD | |
| 114 | DDR | Berlin | 23.03.81 | Sports Center (on sheet margin chess pieces) 110x90mm m/sheet | 1m/s | 1M | BL64 | ss2177 | BF62 | 29 | BL24 | P13 | ||
| 115 | ITALY | Marostica | 4.05.81 | Live chess game in Marostica | 1st | 300L | 1748 | 1455 | 1480 | 1711 | 185 | 7 | 221 | 8128A |
| 115FDC | ITALY | Marostica | 4.05.81 | Chess FDC live chess game in Marostica | 1st | 300L | 1748 | 1455 | 1480 | 1711 | 185 | 7 | 221 | 8128AB |
| 116 | LUXEMBOURG | Luxembourg | 4.05.81 | 50th Anniversary of the Luxembourg Chess Federation | 1st | 4f | 1033 | 659 | 983 | 1068 | 186 | 8 | 220 | 8129 |
| 117 | DJIBOUTI | Djibouti | 16.07.81 | 75th Anniv Scouting 102x90mm m/sheet children playing chess | 1m/s | 105f | BL44A | C164 | 35 | BL40 | P14 | |||
| 117i | DJIBOUTI | Djibouti | 16.07.81 | 75th Anniv Scouting 102x90mm imperf m/sheet children playing chess | 1imp m/s | 105f | BL44B | C164 | 35ND | BL40U | P14 | |||
| 118 | MONGOLIA | UlanBatar | 30.09.81 | Chess pieces stamps set | 6st | 3,7T | 1406-11 | 1202-7 | 1137-42 | 1384-9 | 187-92 | 4853 | 222-7 | 8177A |
| 119 | MONGOLIA | UlanBatar | 30.09.81 | Chess pieces 90x70mm m/sheet | 1m/s | 4t | BL75 | ss1208 | BF80 | MS1390 | 193 | 54 | BL25 | 8177B |
| 119m | MONGOLIA | UlanBatar | 30.09.81 | Chess pieces m/sheet (error: missing perf and gold ink) | 1m/s | 4t | BL75 | ss1208 | BF80 | MS1390 | 193 | 54(VC) | BL25 | 8177B |
| 120 | DJIBOUTI | Djibouti | 15.10.81 | Game of chess stamps set | 2st | 180f | 314-5A | 535-6 | 541-2 | 826-7 | 194-5 | 43-4 | 229-30 | 8181A |
| 120i | DJIBOUTI | Djibouti | 15.10.81 | Game of chess imperf set | 2imp st | 180f | 314-5B | 535-6 | 541-2 | 826-7 | 43-4ND | 229-30U | 8181A | |
| 120iLux | DJIBOUTI | Djibouti | 15.10.81 | Game of chess deluxe m/sheets | 2Lux m/s | 180f | 314-5B | 535-6 | 541-2 | 43-4PRL | 229-30M | 8181A | ||
| 120FDC | DJIBOUTI | Djibouti | 15.10.81 | Chess FDC Game of chess set | 2st on FDC | 180f | 314-5A | 535-6 | 541-2 | 826-7 | 194-5 | 43-4 | 229-30 | 8181AC |
| 121 | DJIBOUTI | Djibouti | 15.10.81 | Game of chess 113x99mm m/sheets set | 2m/s | 180f | BL48-9A | ss535-6 | 541-2 | 826-7 | 45-6 | BL26-7 | ||
| 121i | DJIBOUTI | Djibouti | 15.10.81 | Game of chess imperf 113x99mm m/sheets set | 2imp m/s | 180f | BL48-9B | ss535-6 | 541-2 | 826-7 | 45-6ND | BL26-7U | ||
| 122 | ANGUILLA | The Valley | 2.11.81 | Christmas Chess board stamp | 1st | 5cr | 454 | 456 |
478 | |||||
| 123 | URUGUAY | Montevideo | 23.11.81 | World Chess Championship & Lady Diana c/sheet 120x89mm | 1c/s2 | 10p | BL52A | 24 | BL30 | 8185A | ||||
| 123i | URUGUAY | Montevideo | 23.11.81 | World Chess Championship & Lady Diana imperf c/sheet 120x89mm | 1imp c/s2 | 10p | BL52B | 24ND | BL30U | 8185A | ||||
| 123FDC | URUGUAY | Montevideo | 23.11.81 | Chess FDC World Chess Championship & Lady Diana sheet 120x89mm | 1c/s on FDC | 10p | BL52A | 24 | BL30 | 8185AB | ||||
| 124 | SAO TOME | Sao Tome | 28.11.81 | World Championship set of 8 | 8st | 126d | 703-10A | 618-23, 624a-b | 638-45 | 35-42 | 234-41 | 8188A | ||
| 125 | SAO TOME | Sao Tome | 28.11.81 | World Championship m/sheet 105x81mm | 1m/s | 75d | BL60A | ss625 | BF26 | 43 | BL31 | 8188B | ||
| 126 | SAO TOME | Sao Tome | 28.11.81 | World Championship 6 m/sheets 98x74mm | 6m/s | 126d | BL61-66A | ss626a-f | 35-9,42BL | BL32-7 | ||||
| 127 | SAO TOME | Sao Tome | 28.11.81 | World Championship c/sheet 120x90mm with simulate perf | 1c/s2 | 60d | BL67 II | 627ab | BF25 | 40-1BL ND VI | BL38 | 8188C | ||
